Multi-Modality Therapy | Treatments Predicting Mesothelioma Survival with Advanced Techniques ByHolly Zink July 6, 2023 A team of scientists is working on developing a way to predict the survival of mesothelioma patients. In particular, those…
Diagnosis | International | Statistics Challenges and Hope: Mesothelioma in Children ByHolly Zink July 3, 2023July 5, 2023 Mesothelioma is most often found in older adults, but in a very small number of cases, this cancer is diagnosed…
Biomarkers | Diagnosis New Potential Blood Biomarker for Pleural Mesothelioma ByHolly Zink June 30, 2023 A team of researchers just published a study looking at whether a gene called FGF18 can be used as a…
Diagnosis | New Techniques A Noninvasive Breakthrough in Diagnosing Mesothelioma ByHolly Zink June 28, 2023 Researchers from Sweden think that noninvasive immunohistochemical (IHC) analysis can correctly diagnose mesothelioma. This could be helpful to doctors who…
New Drugs | Treatments Promising Drugs for Controlling Mesothelioma Growth ByHolly Zink June 27, 2023 A team of researchers are looking for ways to see if they could slow down the growth of mesothelioma cells.…
Asbestos | Europe | International | Prognosis | Statistics Italy’s Battle Against Mesothelioma: National Case Tracking ByHolly Zink June 23, 2023 A study by Italian researchers shows how tracking mesothelioma cases at a national level can help to measure the impact…
Treatments Exploring the Effectiveness of PIPAC for Mesothelioma ByHolly Zink June 22, 2023 A type of treatment called PIPAC has shown promising results in treating mesothelioma in the abdomen. PIPAC is short for…
Diagnosis | Prognosis | Research | Statistics Socioeconomic Factors Shape Mesothelioma Outcomes ByHolly Zink June 19, 2023 Socioeconomic and racial factors can play a role in the survival rates of patients with mesothelioma. This finding was presented…
Research | Statistics | Treatments Mesothelioma Care: Why Academic Centers Hold the Key to Improved Survival ByHolly Zink June 16, 2023 Researchers from the Mayo Clinic found out that people with mesothelioma who were treated at academic centers had a better…
International | Research | Statistics Mesothelioma: Unraveling the Impact of Asbestos Exposure and Predicting Future Trends ByHolly Zink June 14, 2023 Mesothelioma cases have been decreasing around the world over the past 30 years, finds researchers from the Huazhong University of…